<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ManchesterLab.com</title>
	<atom:link href="http://manchesterlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://manchesterlab.com</link>
	<description>Dedicated to the underground, MLAB is a research network with a unique notion of the everyday.</description>
	<lastBuildDate>Mon, 14 May 2012 18:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='manchesterlab.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7f2eeb17570b095943192db14b7a2fdd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ManchesterLab.com</title>
		<link>http://manchesterlab.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://manchesterlab.com/osd.xml" title="ManchesterLab.com" />
	<atom:link rel='hub' href='http://manchesterlab.com/?pushpress=hub'/>
		<item>
		<title>Dub Phizix &#8211; &#8216;Never Been&#8217; ft. FOX &#8211; Critical Music</title>
		<link>http://manchesterlab.com/2012/05/14/dub-phizix-never-been-ft-fox-critical-music/</link>
		<comments>http://manchesterlab.com/2012/05/14/dub-phizix-never-been-ft-fox-critical-music/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:47:43 +0000</pubDate>
		<dc:creator>Manchester Lab</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Brand new Dub Phizix]]></category>
		<category><![CDATA[Critical Music]]></category>
		<category><![CDATA[Drum'n'bass]]></category>
		<category><![CDATA[feacebook]]></category>
		<category><![CDATA[hit&run]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[sirus.co.uk]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://manchesterlab.com/?p=2872</guid>
		<description><![CDATA[Via CriticalMusicDNB Another Bangin track and video released today on Critical Music from Drum&#8217;nBass artist Dub Phizix. This one has been going off up an down the country playin out in clubs and over the radio waves by Friction, Mistajam, Skream &#38; Benga, Bailey and Toddla T. Related Links Dub Phizix Release &#8211; (sirus.co.uk) Dub Phizix on Facebook [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manchesterlab.com&#038;blog=15306038&#038;post=2872&#038;subd=manchesterlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manchesterlab.com/2012/05/14/dub-phizix-never-been-ft-fox-critical-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manchesterlab.files.wordpress.com/2012/05/dub-phizix-never-been-ft-fox.png?w=150" />
		<media:content url="http://manchesterlab.files.wordpress.com/2012/05/dub-phizix-never-been-ft-fox.png?w=150" medium="image">
			<media:title type="html">Dub Phizix - &#039;Never Been&#039; ft. FOX</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/04681168eb17522b728284cb656fcb12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">manchesterlab</media:title>
		</media:content>

		<media:content url="http://manchesterlab.files.wordpress.com/2012/05/dub-phizix-never-been-ft-fox.png" medium="image">
			<media:title type="html">Dub Phizix - &#039;Never Been&#039; ft. FOX</media:title>
		</media:content>
	</item>
		<item>
		<title>PANOPLY: Sound Stave #SFTOC</title>
		<link>http://manchesterlab.com/2012/05/06/panoply-sound-stave-sftoc/</link>
		<comments>http://manchesterlab.com/2012/05/06/panoply-sound-stave-sftoc/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:29:52 +0000</pubDate>
		<dc:creator>Manchester Lab</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[6th May 2012]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Cahpel Street]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Islington Mill]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[PANOPLY]]></category>
		<category><![CDATA[Salford]]></category>
		<category><![CDATA[SOTOC]]></category>
		<category><![CDATA[Sound Stave]]></category>
		<category><![CDATA[sounds of the other city]]></category>

		<guid isPermaLink="false">http://manchesterlab.com/?p=2861</guid>
		<description><![CDATA[Panoply 1.An impressive and wide display 2.A complete suite of Armour Performing today at Islington mill as part of Sounds from The Other City, Panoply is an art event based in costume, fashion design and theatre. The inaugural Panoply took place in October 2010 with the additional aim to promote explorative works of performance art. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manchesterlab.com&#038;blog=15306038&#038;post=2861&#038;subd=manchesterlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manchesterlab.com/2012/05/06/panoply-sound-stave-sftoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manchesterlab.files.wordpress.com/2012/05/panoply-sound-stave-sftoc.png?w=135" />
		<media:content url="http://manchesterlab.files.wordpress.com/2012/05/panoply-sound-stave-sftoc.png?w=135" medium="image">
			<media:title type="html">PANOPLY - Sound Stave #SFTOC</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/04681168eb17522b728284cb656fcb12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">manchesterlab</media:title>
		</media:content>

		<media:content url="http://manchesterlab.files.wordpress.com/2012/05/panoply-sound-stave.png" medium="image">
			<media:title type="html">PANOPLY - Sound Stave</media:title>
		</media:content>
	</item>
		<item>
		<title>Red, Gold and Green &#8211; Redshift</title>
		<link>http://manchesterlab.com/2012/05/02/red-gold-and-green-redshift/</link>
		<comments>http://manchesterlab.com/2012/05/02/red-gold-and-green-redshift/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:13:10 +0000</pubDate>
		<dc:creator>Manchester Lab</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Battle of Adwa]]></category>
		<category><![CDATA[Doppler effect]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[light.]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[photon]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[quantum theories]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[rasta]]></category>
		<category><![CDATA[Rastafarians]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[redshift]]></category>
		<category><![CDATA[Reggae]]></category>
		<category><![CDATA[shifted]]></category>
		<category><![CDATA[tricolour flag of Ethiopia]]></category>
		<category><![CDATA[visible spectrum]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wavelength]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://manchesterlab.com/?p=2839</guid>
		<description><![CDATA[Red, Gold and Green, for all the reggae massive, is a symbol in reference to the tricolour flag of Ethiopia. These colour&#8217;s were first used for the flag of the Ethiopian Empire in the late nineteenth century after gaining independence from its colonial oppressor&#8217;s Italy at the Battle of Adwa. Rastafarians pride themselves on wearing items of clothing displaying red, yellow [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manchesterlab.com&#038;blog=15306038&#038;post=2839&#038;subd=manchesterlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manchesterlab.com/2012/05/02/red-gold-and-green-redshift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manchesterlab.files.wordpress.com/2012/05/red-gold-and-green-redshift.png?w=150" />
		<media:content url="http://manchesterlab.files.wordpress.com/2012/05/red-gold-and-green-redshift.png?w=150" medium="image">
			<media:title type="html">Red, Gold and Green - Redshift</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/04681168eb17522b728284cb656fcb12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">manchesterlab</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/5/55/Flag_of_Ethiopia_%281897-1936%3B_1941-1974%29.svg/500px-Flag_of_Ethiopia_%281897-1936%3B_1941-1974%29.svg.png" medium="image">
			<media:title type="html">Ethiopian Flag</media:title>
		</media:content>

		<media:content url="http://manchesterlab.files.wordpress.com/2012/05/electormagnetic-spectrum.jpg" medium="image">
			<media:title type="html">ElectorMagnetic Spectrum</media:title>
		</media:content>

		<media:content url="http://manchesterlab.files.wordpress.com/2012/05/red-flash.png" medium="image">
			<media:title type="html">Red Flash</media:title>
		</media:content>
	</item>
		<item>
		<title>Interactive Street Art: Space Invaders &#8211; Filthy</title>
		<link>http://manchesterlab.com/2012/04/29/interactive-street-art-space-invaders-filthy/</link>
		<comments>http://manchesterlab.com/2012/04/29/interactive-street-art-space-invaders-filthy/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:30:59 +0000</pubDate>
		<dc:creator>Manchester Lab</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Dub]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Filthy]]></category>
		<category><![CDATA[Filthy Luker]]></category>
		<category><![CDATA[Fishmarket]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Make Art On]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[Manchester Town Hall]]></category>
		<category><![CDATA[Mike Inglis]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Newhaven]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[pressing a button]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[Red Stripe]]></category>
		<category><![CDATA[Reggae]]></category>
		<category><![CDATA[Space Invaders]]></category>
		<category><![CDATA[Spaceboy]]></category>
		<category><![CDATA[street artist]]></category>
		<category><![CDATA[The Black Ark]]></category>

		<guid isPermaLink="false">http://manchesterlab.com/?p=2789</guid>
		<description><![CDATA[Via RedStripeLager Red Stripe &#8211; Make Art On The Street with Filthy Luker! really&#8230; Street artist and painter Filthy Luker has been at it again! Teaming up with Red Stripe and the &#8216;Make with&#8217; campagne, Filthy has created a space invaders image made from street furniture up above out heads next to Manchester Town Hall. He has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manchesterlab.com&#038;blog=15306038&#038;post=2789&#038;subd=manchesterlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manchesterlab.com/2012/04/29/interactive-street-art-space-invaders-filthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manchesterlab.files.wordpress.com/2012/04/interactive-street-art-space-invaders-filthy.png?w=150" />
		<media:content url="http://manchesterlab.files.wordpress.com/2012/04/interactive-street-art-space-invaders-filthy.png?w=150" medium="image">
			<media:title type="html">Interactive Street Art Space Invaders - Filthy</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/04681168eb17522b728284cb656fcb12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">manchesterlab</media:title>
		</media:content>

		<media:content url="http://manchesterlab.files.wordpress.com/2012/04/blackarkinstallation2.jpg?w=300" medium="image">
			<media:title type="html">Spaceboy Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Marcus Intalex &#8211; &#8220;Sell Your Soul/The Guillotine &#8211; SoulR 053</title>
		<link>http://manchesterlab.com/2012/04/27/marcus-intalex-sell-your-soulthe-guillotine-soulr-053/</link>
		<comments>http://manchesterlab.com/2012/04/27/marcus-intalex-sell-your-soulthe-guillotine-soulr-053/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:57:07 +0000</pubDate>
		<dc:creator>Manchester Lab</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[chimpo]]></category>
		<category><![CDATA[Drum'n'bass]]></category>
		<category><![CDATA[Dub]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[Example Media]]></category>
		<category><![CDATA[examplemagazine.com]]></category>
		<category><![CDATA[Guillotine]]></category>
		<category><![CDATA[Intalex]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[Marcus]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[SoulR 053]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://manchesterlab.com/?p=2760</guid>
		<description><![CDATA[Dropping in with the second release of the week, #Mlab on it! Respect to @James_Example for dropping us this link. Check out more things for your ear at www.examplemagazine.com. Here&#8217;s the new release from music producer Marcus Intalex entitled &#8220;Sell Your Soul&#8221; and &#8220;The Guillotine&#8221; on  Soul:R. Almost 12 months from the release of his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manchesterlab.com&#038;blog=15306038&#038;post=2760&#038;subd=manchesterlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manchesterlab.com/2012/04/27/marcus-intalex-sell-your-soulthe-guillotine-soulr-053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manchesterlab.files.wordpress.com/2012/04/marcus-intalex-e28093-e2809csell-your-soulthe-guillotine-e28093-soulr-053.png?w=150" />
		<media:content url="http://manchesterlab.files.wordpress.com/2012/04/marcus-intalex-e28093-e2809csell-your-soulthe-guillotine-e28093-soulr-053.png?w=150" medium="image">
			<media:title type="html">Marcus Intalex – “Sell Your Soul:The Guillotine – SoulR 053</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/04681168eb17522b728284cb656fcb12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">manchesterlab</media:title>
		</media:content>

		<media:content url="http://manchesterlab.files.wordpress.com/2012/04/soul-r.png" medium="image">
			<media:title type="html">Soul.R</media:title>
		</media:content>

		<media:content url="http://manchesterlab.files.wordpress.com/2012/04/marcus-intelex-21.png" medium="image">
			<media:title type="html">Marcus Intelex - 21</media:title>
		</media:content>
	</item>
		<item>
		<title>Jekyll &#8211; Drainpipe /Blabbermouth &#8211; Diffrent 013</title>
		<link>http://manchesterlab.com/2012/04/25/jekyll-drainpipe-blabbermouth-diffrent-013/</link>
		<comments>http://manchesterlab.com/2012/04/25/jekyll-drainpipe-blabbermouth-diffrent-013/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:57:34 +0000</pubDate>
		<dc:creator>Manchester Lab</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[7th May]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Blabbermouth]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Diffrent 013]]></category>
		<category><![CDATA[Diffrent Records]]></category>
		<category><![CDATA[Drainpipe]]></category>
		<category><![CDATA[Drum'n'bass]]></category>
		<category><![CDATA[Example Magazine]]></category>
		<category><![CDATA[Jekyll]]></category>
		<category><![CDATA[Kmag]]></category>
		<category><![CDATA[kmag.co.uk]]></category>
		<category><![CDATA[Knowledgemag]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[mixcloud]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[Shaded]]></category>
		<category><![CDATA[soundcloud]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://manchesterlab.com/?p=2696</guid>
		<description><![CDATA[Dropping in with the new release from Bristol Drum&#8217;n'Bass Producer/DJ Jekyll entitled &#8220;Drainpipe / Blabbermouth&#8220; coming out on record label Diffrent, released on 7th May. Check the promo for both tracks with his signature heavy bassline&#8217;s and slick production. You can buy/download the track straight from the soundcloud player or got to diffrentmusic.com for more details. If you haven&#8217;t heard of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manchesterlab.com&#038;blog=15306038&#038;post=2696&#038;subd=manchesterlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manchesterlab.com/2012/04/25/jekyll-drainpipe-blabbermouth-diffrent-013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manchesterlab.files.wordpress.com/2012/04/jekyll-drainpipe-blabbermouth-diffrent-013.png?w=150" />
		<media:content url="http://manchesterlab.files.wordpress.com/2012/04/jekyll-drainpipe-blabbermouth-diffrent-013.png?w=150" medium="image">
			<media:title type="html">Jekyll - Drainpipe :Blabbermouth - Diffrent 013</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/04681168eb17522b728284cb656fcb12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">manchesterlab</media:title>
		</media:content>

		<media:content url="http://manchesterlab.files.wordpress.com/2012/04/jekyll-diffrent.png" medium="image">
			<media:title type="html">Jekyll - Diffrent Music (diffrentmusic.com)</media:title>
		</media:content>
	</item>
		<item>
		<title>USC Science Film Competition</title>
		<link>http://manchesterlab.com/2012/04/01/usc-science-film-competition/</link>
		<comments>http://manchesterlab.com/2012/04/01/usc-science-film-competition/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:52:50 +0000</pubDate>
		<dc:creator>Manchester Lab</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cliffton v johnson]]></category>
		<category><![CDATA[Dance With Newtons Laws]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[http://sciencefilmsusc.org]]></category>
		<category><![CDATA[It's All In You]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[newtons law of motion]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sciencefilmusc]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Superluminal Neutrinos in 5 Minutes]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://manchesterlab.com/?p=2647</guid>
		<description><![CDATA[I&#8217;ve just come across the University of South Carolina (USC) Science Films competition that had been set up last september (2011) by Professor Clifford V. Johnson from their Department of Physics and Astronomy. The film competition was a cross-university project taking in all departments linking students so they can communicate idea&#8217;s and produce a collaborated film. Here are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manchesterlab.com&#038;blog=15306038&#038;post=2647&#038;subd=manchesterlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manchesterlab.com/2012/04/01/usc-science-film-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manchesterlab.files.wordpress.com/2012/04/usc-science-film-competition.png?w=150" />
		<media:content url="http://manchesterlab.files.wordpress.com/2012/04/usc-science-film-competition.png?w=150" medium="image">
			<media:title type="html">USC Science Film Competition</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/04681168eb17522b728284cb656fcb12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">manchesterlab</media:title>
		</media:content>

		<media:content url="http://manchesterlab.files.wordpress.com/2012/04/usc-science-film-competition-banner.png" medium="image">
			<media:title type="html">USC Science Film Competition Banner</media:title>
		</media:content>
	</item>
		<item>
		<title>Modeselektor ft Otto von Schirach &#8211; &#8220;Evil Twin&#8221;</title>
		<link>http://manchesterlab.com/2012/03/15/modeselektor-ft-otto-von-schirach-evil-twin/</link>
		<comments>http://manchesterlab.com/2012/03/15/modeselektor-ft-otto-von-schirach-evil-twin/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:09:12 +0000</pubDate>
		<dc:creator>Manchester Lab</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Clap]]></category>
		<category><![CDATA[DentDeCuir Modeselektor]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Evil Twin]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[MLAB]]></category>
		<category><![CDATA[Monkeytown]]></category>
		<category><![CDATA[Otto von Schirach]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://manchesterlab.com/?p=2621</guid>
		<description><![CDATA[Via therealmodeselektor Modeselecktor are Gernot Bronsert and Sebastian Szary, a German(E.Berlin) Electronic duo who&#8217;ve been playing across europe since &#8217;95. Their latest&#8217;s single &#8220;Evil Twin/German Clap&#8221; was released on 13th Feb 2012 on and is available for download. #MLab is lovin the video that accompanies this release, the evil twins trying to out do each-other on screen. Jokes! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manchesterlab.com&#038;blog=15306038&#038;post=2621&#038;subd=manchesterlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manchesterlab.com/2012/03/15/modeselektor-ft-otto-von-schirach-evil-twin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://manchesterlab.files.wordpress.com/2012/03/modeselektor-ft-otto-von-schirach-evil-twin.png?w=150" />
		<media:content url="http://manchesterlab.files.wordpress.com/2012/03/modeselektor-ft-otto-von-schirach-evil-twin.png?w=150" medium="image">
			<media:title type="html">Modeselektor ft Otto von Schirach - Evil Twin</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/04681168eb17522b728284cb656fcb12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">manchesterlab</media:title>
		</media:content>

		<media:content url="http://manchesterlab.files.wordpress.com/2012/03/modeselecktor-22evil-tiwngerman-clap22.png" medium="image">
			<media:title type="html">Modeselecktor - &#039;Evil Twin:German Clap&#039;</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;1984 Looks Like This&#8221; by David Dunnico</title>
		<link>http://manchesterlab.com/2012/03/13/1984-looks-like-this-by-david-dunnico/</link>
		<comments>http://manchesterlab.com/2012/03/13/1984-looks-like-this-by-david-dunnico/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:16:37 +0000</pubDate>
		<dc:creator>Manchester Lab</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[17 March to 1 July 2012]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Brother]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[David Dunnico]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[George Orwell's]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[novel '1984']]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Salford]]></category>
		<category><![CDATA[Salford Museum and Art Gallery]]></category>
		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://manchesterlab.com/?p=2590</guid>
		<description><![CDATA[Manchester documentary photographer David Dunnico, brings together his photographs of CCTV surveillance and his recent collection on George Orwell&#8217;s novel &#8217;1984&#8242;, in a new exhibition at Salford Museum and Art Gallery entitled &#8216;1984 Looks Like This&#8217; (17 March to 1 July 2012). Both these topics are something #MLab has looked at in the past plus [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manchesterlab.com&#038;blog=15306038&#038;post=2590&#038;subd=manchesterlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manchesterlab.com/2012/03/13/1984-looks-like-this-by-david-dunnico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://manchesterlab.files.wordpress.com/2012/03/picture-4.png?w=150" />
		<media:content url="http://manchesterlab.files.wordpress.com/2012/03/picture-4.png?w=150" medium="image">
			<media:title type="html">Picture 4</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/04681168eb17522b728284cb656fcb12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">manchesterlab</media:title>
		</media:content>

		<media:content url="http://manchesterlab.files.wordpress.com/2012/03/picture-11.png" medium="image">
			<media:title type="html">1984 Looks Like This</media:title>
		</media:content>
	</item>
		<item>
		<title>Reading The Riots: Community Convention /Manchester</title>
		<link>http://manchesterlab.com/2012/03/07/reading-the-riots-community-convention-manchester/</link>
		<comments>http://manchesterlab.com/2012/03/07/reading-the-riots-community-convention-manchester/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:30:50 +0000</pubDate>
		<dc:creator>Manchester Lab</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
